SMC-AR4215 4 Axis 400mm Arm Length SCARA Robot
Specification:
| Model | SMC-AR4215 | ||
| Tyep | Scara robot | ||
| Number axis | 4 axes | ||
| Arm length(X-axis arm+Y-axis arm) | 400mm | ||
| Axis specification | X-axis | arm's length | 200mm |
| Rotating range | ±127° | ||
| Y-axis | arm's length | 200mm | |
| Rotating range | ±142° | ||
| Z-axis | travel | 150mm | |
| A-axis | rotation range | ± 360 ° | |
| Max. speed | X-axis | 600 °/s | |
| Y-axis | 375 °/s | ||
| X,Y axis synthesis | 5.5 m/s | ||
| Z | 1.3 m/s | ||
| R | 1667 °/s | ||
| Standard cycle period | 0.45s | ||
| Repeat positioning accuracy | X,Yaxis | ± 0.02mm | |
| Z | ±0.01mm | ||
| R | ±0.005° | ||
| Max load / Rated load | 5/2kg | ||
| R-axis allowed load inertia | Max inertia | 0.01 kg.m^2 | |
| Rated inertia | 0.04kg.m^2 | ||
| User signal line | 0.12sqx16 line, 6 channel input and 8 channel output | ||
| User piping | φ 6x2 pcs | ||
| Limit protection | 1, software limited 2, mechanical limit (x, y, z axes) | ||
| Protection class | IP41 | ||
| Weight | 13Kg | ||
Robot and control system picture:


Robot Movement Space, Shape and Installation Dimension (Unit: mm):













