SMC-AR7520 4 Axis 700mm Arm Length SCARA Robot
Specification:
| Model | SMC-AR7520 | ||
| Tyep | Scara robot | ||
| Number axis | 4 -axes | ||
| Arm length(X-axis arm+Y-axis arm) | 700mm | ||
| Axis specification | X-axis | Arm's length | 400mm |
| Rotating range | ±130° | ||
| Y-axis | Arm's length | 300mm | |
| Rotating range | ±140° | ||
| Z-axis | Travel | 200mm | |
| A-axis | Rotation range | ± 360 ° | |
| Max. speed | X-axis | 300 °/s | |
| Y-axis | 600 °/s | ||
| X,Y axis synthesis | 6.8 m/s | ||
| Z | 1.1m/s | ||
| R | 1500 °/s | ||
| Standard cycle period | 0.7s | ||
| Repeat positioning accuracy | X,Yaxis | ± 0.015mm | |
| Z | ±0.01mm | ||
| R | ±0.005° | ||
| Max load / Rated load | 10/5kg | ||
| R-axis allowed load inertia | Max inertia | 0.05 kg.m^2 | |
| Rated inertia | 0.2kg.m^2 | ||
| User signal line | 0.2sqx16 line, 6 channel input and 8 channel output | ||
| User piping | φ 6x2 pcs | ||
| Limit protection | 1. software limited 2.mechanical limit (x, y, z axes) | ||
| Protection class | IP41 | ||
| Weight | 30Kg | ||
Robot and control system picture:


Robot Movement Space, Shape and Installation Dimension (Unit: mm):













